Your basket is currently empty!
Duracell 5+ 5.12KWh LiFePO4 IP65 Solar Battery Storage Supply & Fit Nationwide
Reviews are not enabled for this product.
Specification | |
---|---|
Battery Capacity | 5.12 kWh |
Usable Energy | 4.6 kWh |
Battery Depth | 150 mm WYtd> |
Battery Height | 737 mm |
Battery Width | 386 mm |
Weight | 59 kg |
Brand | Duracell |
Colour | Silver/Black |
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Nominal Voltage | 51.2 V |
Charge/Discharge Rate | 1C (100A) |
Max Output Power | 100A |
Module Efficiency | Not Applicable |
Display Type | Smart App Monitoring |
Fitting Requirements | Must be Fitted by Accredited Engineers |
Mounting System Supplied | Wall-Mountable Bracket Supplied |
Indoor/Outdoor Usage | Indoor/Outdoor |
Connector Type | Plug-and-Play Cables Included |
Manufacturer Guarantee | 10 Year Warranty |
Model Name/No | Dura5+ PD-5KWH-50V-1G |
Pack Size | 1 |
Parent Colour | Silver |
Pieces in Pack/Case | 1 Battery Module |
Product Type | Solar Battery Storage |
Range Name | Dura5+ |
Inverter Compatibility | Compatible with Duracell Hybrid Inverters |
Scalability | Up to 5 Units (25.6 kWh) |
Ingress Protection | IP65 |
Temperature Coefficient | Not Applicable |
Certifications | IEC, CE, UN38.3 |
Availability: In Stock
We offer free delivery on all installations, regardless of complexity. We're here to ensure your experience is hassle-free from start to finish.
If you want to cancel your order, you can do so within 14 days of receiving the delivery of the last goods. This policy provides you with the flexibility to make decisions that suit your circumstances, ensuring you're always satisfied with your purchase.